IBREEZE Mayaro Beachfront
Listing Description
Beachfront House in Mischier Road
Price Info
Price per night: TT$ 1,800
Price per night (7d+): TT$ 1,200
Price per night (30d+): TT$ 1,200
Price per weekend (Sunday and Saturday) : TT$ 4,200
Cleaning Fee: TT$ 250 Single Fee
Minimum no of nights: 2
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Address
Address: Mischier Road
City: Mayaro
Area: Balearic Islands, Mayaro
Zip: 00000
Country: Trinidad and Tobago
Details
Property ID: 28196
Property Size: 5,000 ft2
Bedrooms: 4
Bathrooms: 3.5
Check-in Hour: 1pm
Check-Out Hour: 4pm
Features
Other Features
Air Conditioner
Bar / Restaurant
Bed linens
Breakfast Included
Coffee maker
Cooking basics
Dishwasher
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
Gym
Hair dryer
Hangers
Heating
High chair
Hot Tub
Indoor Fireplace
Internet
Iron
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Refrigerator
Scanner / Printer
Shampoo
Smoking Allowed
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
2 weeks prior
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 TT$ 1,800 | 2 TT$ 4,200 | 3 TT$ 4,200 |
||||
4 TT$ 1,800 | 5 TT$ 1,800 | 6 TT$ 1,800 | 7 TT$ 1,800 | 8 TT$ 1,800 | 9 TT$ 4,200 | 10 TT$ 4,200 |
11 TT$ 1,800 | 12 TT$ 1,800 | 13 TT$ 1,800 | 14 TT$ 1,800 | 15 TT$ 1,800 | 16 TT$ 4,200 | 17 TT$ 4,200 |
18 TT$ 1,800 | 19 TT$ 1,800 | 20 TT$ 1,800 | 21 TT$ 1,800 | 22 TT$ 1,800 | 23 TT$ 4,200 | 24 TT$ 4,200 |
25 TT$ 1,800 | 26 TT$ 1,800 | 27 TT$ 1,800 | 28 TT$ 1,800 | 29 TT$ 1,800 | 30 TT$ 4,200 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 TT$ 4,200 |
||||||
2 TT$ 1,800 | 3 TT$ 1,800 | 4 TT$ 1,800 | 5 TT$ 1,800 | 6 TT$ 1,800 | 7 TT$ 4,200 | 8 TT$ 4,200 |
9 TT$ 1,800 | 10 TT$ 1,800 | 11 TT$ 1,800 | 12 TT$ 1,800 | 13 TT$ 1,800 | 14 TT$ 4,200 | 15 TT$ 4,200 |
16 TT$ 1,800 | 17 TT$ 1,800 | 18 TT$ 1,800 | 19 TT$ 1,800 | 20 TT$ 1,800 | 21 TT$ 4,200 | 22 TT$ 4,200 |
23 TT$ 1,800 | 24 TT$ 1,800 | 25 TT$ 1,800 | 26 TT$ 1,800 | 27 TT$ 1,800 | 28 TT$ 4,200 | 29 TT$ 4,200 |
30 TT$ 1,800 | 31 TT$ 1,800 |
past
today
booked